Study in Netherlands 2025: Tests, Fees & Admissions
The Netherlands is a top study destination in Europe, offering high-quality and affordable education. Over 3,500 Indian students are currently enrolled in Dutch universities, mainly in business, computer science, and economics. Programs are offered in English and Dutch, and applicants must meet specific test requirements including language proficiency (IELTS, TOEFL, CAE, NT2, CNaVT) and standardized tests (GRE, GMAT) depending on the course.
Language Proficiency Tests to Study in Netherlands
English Language Proficiency Tests
| Test | Minimum Score | Estimated Fee (INR) |
| IELTS | 6.5 – 7.0 | ₹16,250 – ₹17,500 |
| TOEFL iBT | 90 – 100 | ₹15,500 – ₹16,500 |
| Cambridge English (CAE/CPE) | 180–200 (C1) | ₹9,000 – ₹10,000 |
Dutch Language Proficiency Tests
| Test | Required Level | Estimated Fee (INR) |
| NT2 | B2 or C1 | ₹16,788 – ₹19,586 |
| CNaVT | B2 or C1 | ₹9,326 – ₹13,990 |
Standardized Test Scores for Dutch Universities (Master’s Programs)
| University | IELTS | TOEFL iBT | CAE | GMAT | GRE |
| TU Delft | 7.0 | 100 | 180–200 | Not Required | 300+ (163Q, 154V) |
| University of Amsterdam | 6.5–7.0 | 92 | 180–200 | 600 | 300+ (155V, 158Q) |
| Erasmus University | 6.5 | 90–100 | 180–200 | 640 | 310+ (160Q) |
| Leiden University | 7.0 | 100 | 180–200 | Not Required | Not Required |
| Utrecht University | 6.5 | 93 | 180–200 | 600 | 315 |
| Eindhoven University | 6.5 | 90 | 180–200 | Not Required | Not Required |
| Wageningen University | 6.5 | 90 | 180–200 | Not Required | Not Required |
GRE and GMAT Requirements
- GMAT: Required for MBA/business programs | Min. Score: 550–650 | Fee: €270 (₹23,000)
- GRE: Required for STEM/economics/business | Min. Score: 300–320 | Fee: ₹20,000 – ₹22,000
Colloquium Doctum (21+ Test)
For students 21+ who do not meet direct admission. Covers Dutch, English, Mathematics, and subject-specific topics. Applicable to bachelor’s programs.
Top Universities in Netherlands and Tuition Fees (2025)
| University | QS Rank 2025 | Popular Courses | Fees (EUR) | Fees (INR ₹) |
| TU Delft | #49 | Mechanical Eng, Data Science | €21,515 | ₹19.50 Lakhs |
| University of Amsterdam | #55 | Business, AI | €19,030 | ₹17.27 Lakhs |
| Erasmus University | #158 | MBA, Public Health | €19,950 | ₹18.11 Lakhs |
| Leiden University | #141 | Law, Political Science | €21,600 | ₹19.60 Lakhs |
| Utrecht University | #105 | Neuroscience, Business | €23,765 | ₹21.55 Lakhs |
| Eindhoven University | #136 | Computer Science | €19,300 | ₹17.50 Lakhs |
| Wageningen University | #155 | Food Tech, Environment | €20,600 | ₹18.68 Lakhs |
| University of Twente | #233 | Computer Science | €17,000 | ₹15.44 Lakhs |
| Radboud University | #272 | AI, Data Science | €19,224 | ₹17.46 Lakhs |
Application Process and Deadlines
- September Intake (Non-EU): January – May
- September Intake (EU): May – July
- February Intake (if available): November – December
- Visa Processing Time: Apply 3–6 months in advance
The Netherlands continues to offer excellent value to Indian students through globally ranked universities, career opportunities, and affordable tuition. Ensure you meet testing requirements and apply early for the 2025 intake.