Study in the Netherlands: Top Universities, Tuition Fee, Scholarships and Job Prospects
The Netherlands is a top destination for international students, offering high-quality education at world-renowned universities such as Delft University of Technology, University of Amsterdam, and Utrecht University. The country is especially well-known for its STEM programs and English-taught degrees. With access to scholarships, affordable tuition, and post-study work opportunities, the Netherlands is an ideal choice for Indian students.
Top Universities in Netherlands for International Students
| QS World University Rankings 2024 | CD Rank | University |
| #=47 | #1 | Delft University of Technology |
| #53 | #2 | University of Amsterdam |
| #=107 | #11 | Utrecht University |
| #=124 | #9 | Eindhoven University of Technology |
| #=126 | #4 | Leiden University |
| #139 | #5 | University of Groningen |
| #=151 | #3 | Wageningen University & Research |
| #=176 | #6 | Erasmus University Rotterdam |
| #207 | #7 | Vrije Universiteit Amsterdam |
| #210 | #10 | University of Twente |
| #=222 | #12 | Radboud University |
| #=256 | #8 | Maastricht University |
Top MS Universities in Netherlands
| University | Top MS Program | Tuition Fees (EUR) |
| Delft University of Technology | Aerospace, Chemical, Civil, Computer Science | 21,515 (₹19.54 lakhs) |
| University of Amsterdam | Finance, Actuarial Science, AI | 11,500–35,000 (₹10.44–31.79 lakhs) |
| Utrecht University | Pharmaceutical Sciences, Global Sustainability | 20,043 (₹18.20 lakhs) |
| Eindhoven University of Technology | Engineering, Data Science | 17,800–32,000 (₹16.17–29.07 lakhs) |
| Leiden University | Computer Science, Biomedical Sciences | 15,400–21,200 (₹13.99–19.26 lakhs) |
| University of Groningen | Business, Finance, Computer Science | 17,000–24,200 (₹15.44–21.98 lakhs) |
Top Courses in the Netherlands
- Aerospace Engineering
- Chemical Engineering
- Civil Engineering
- MBA
- Computer Science
- Electrical Engineering
- Mechanical Engineering
- Sustainable Energy Technology
- Agricultural and Food Science
Admission Intakes
| Intake | Programs | Deadline |
| February (Spring) | Primarily Master’s | September to December |
| September (Fall) | Bachelor’s & Master’s | January to May |
Admission Requirements
- High School Diploma or Bachelor’s Degree
- GPA: 7.5+ on 10-point scale
- GRE: 310–330 or GMAT: 600+
- IELTS: 6.5 or TOEFL-iBT: 90
- Passport, ID proof, academic transcripts
- Letters of Recommendation, SOP, CV
Top 10 Highest Paying Jobs in Netherlands
| Job Role | Average Annual Salary (EUR) | INR Equivalent |
| CEO | 305,944 | ₹2.77 Cr |
| Surgeon / Doctor | 234,267 | ₹2.12 Cr |
| Orthodontist | 195,668 | ₹1.77 Cr |
| CFO | 207,439 | ₹1.88 Cr |
| Marketing Director | 96,244 | ₹87.44 lakhs |
| Bank Manager | 73,097 | ₹66.41 lakhs |
| Engineer | 73,350 | ₹66.64 lakhs |
| Pilot | 76,899 | ₹69.86 lakhs |
| Judge | 72,008 | ₹65.42 lakhs |
| Data Scientist | 48,705 | ₹44.25 lakhs |
Cost of Study in Netherlands
| Expense Type | EUR/Month | INR Equivalent |
| Accommodation | 1,330 | ₹1.2 lakhs |
| Meals | 1,350 | ₹1.2 lakhs |
| Transportation | 78 | ₹7,086 |
| Phone/Internet | 23 | ₹2,089 |
| Personal Expenses | 3,000 | ₹2.7 lakhs |
| Electricity | 218 | ₹19,806 |
| Total | 5,999 | ₹5.4 lakhs |
Scholarships for Indian Students
| Scholarship | Eligibility | Award |
| Utrecht Excellence | Top 10%, Non-EU, Studied outside Netherlands | Tuition and/or full cost of living |
| Erasmus+ | Student or recent graduate | Variable by institution |
| Holland Scholarship | Non-EU, IELTS 7, GPA 7.5, Application letter | Tuition + living support |
| Orange Knowledge | OKP country citizen, 5+ years experience, English proficiency | Variable |
| Maastricht High Potential | Non-EU, Full-time Master’s | EUR 30,000/yr incl. tuition + stipend |
Post-Study Work Opportunities
- During Study: Work up to 16 hours/week or