Kutir Post Graduate College Jaunpur Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Arts, Education, and Science. Popular courses include Bachelor of Arts (B.A.), Bachelor of Education (B.Ed.), and Master of Science (M.Sc.). The flagship course, Master of Science (M.Sc.), has a total fee of INR ₹1,00,000 for a duration of 2 years. Below is a detailed breakdown of the Kutir Post Graduate College Jaunpur Fee Structure for courses, fees, and additional costs for 2025.
Kutir Post Graduate College Jaunpur Fee Structure Courses & Fees Structure 2025
The table below provides a comprehensive list of courses offered by Kutir Post Graduate College Jaunpur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course NameDurationTotal Fees (INR)Year-wise Fees (INR)Eligibility Criteria | ||||
| Bachelor of Arts (B.A.) | 3 years | ₹1,50,000 | ₹50,000; ₹50,000; ₹50,000 | 10+2 with relevant subjects |
| Bachelor of Education (B.Ed.) | 2 years | ₹80,000 | ₹40,000; ₹40,000 | Graduation with at least 50% marks |
| Bachelor of Science (B.Sc.) | 3 years | ₹1,20,000 | ₹40,000; ₹40,000; ₹40,000 | 10+2 with Science subjects |
| Master of Science (M.Sc.) | 2 years | ₹1,00,000 | ₹50,000; ₹50,000 | B.Sc. with relevant subjects |
| Post Graduate Diploma in Computer Applications (PGDCA) | 1 year | ₹60,000 | ₹60,000 | Graduation in any stream |
| Diploma in Education (D.Ed.) | 2 years | ₹70,000 | ₹35,000; ₹35,000 | 10+2 with at least 50% marks |
| Master of Arts (M.A.) | 2 years | ₹90,000 | ₹45,000; ₹45,000 | B.A. in relevant stream |
Kutir Post Graduate College Jaunpur Fee Structure Additional Costs 2025
In addition to the tuition fees, students should consider various additional costs:
| Cost TypeAmount (INR) | |
| Application Fees | ₹500 |
| Exam Fees | ₹1,000 |
| Library/Technology Fees | ₹2,500 |
| Miscellaneous Fees | ₹3,000 |
Kutir Post Graduate College Jaunpur Fee Structure Hostel & Mess Fees 2025
The following table summarizes the hostel and mess fees:
| Room TypeHostel Fees (INR)Mess Fees (INR)Total Annual Cost (INR) | |||
| Single | ₹60,000 | ₹30,000 | ₹90,000 |
| Double | ₹40,000 | ₹30,000 | ₹70,000 |
| Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
Cost of Living Based on Location
The cost of living in Not specified is generally more affordable compared to metropolitan cities like Delhi and Mumbai. Below is a comparative table:
| CityHostel Fees (INR)Mess Fees (INR)Total Annual Cost (INR) | |||
| Not specified | ₹30,000 | ₹30,000 | ₹60,000 |
| Delhi | ₹80,000 | ₹50,000 | ₹1,30,000 |
| Mumbai | ₹90,000 | ₹55,000 | ₹1,45,000 |
| Lucknow | ₹40,000 | ₹30,000 | ₹70,000 |