Sasi Institute of Technology & Engineering (SITE), Tadepalligudem, established in 2002, is a Private College that is affiliated with JNTUK and approved by the AICTE. It is also accredited by the NBA. Sasi Institute of Technology's ranking was 425 in the B.Tech category by Collegedunia in 2025.
Sasi Institute of Technology & Engineering offers 5 programs, which include B.Tech, M.Tech, Diploma programs, MBA, and PhD. Its flagship course is the B.Tech program. The first-year fee for the B.Tech program is INR 40,000. Admissions for B.Tech are based on AP EAMCET scores.
According to the 2025 placement reports of Sasi Institute of Technology & Engineering, the highest package was INR 6 LPA. Some of the top recruiters include SunviEngg, Euler Motors, Efftronics, WPG Holdings, FinMkt, and SBI
Sasi Institute of Technology & Engineering Highlights
Here are some of the major details about Sasi Institute of Technology & Engineering:
| DetailsStatistics | |||
| Name of University | Sasi Institute of Technology & Engineering | ||
| Established | Institute Type | 2002 | Private | ||
| Campus Area | 28+ Acres | ||
| Approved By | JNTUK and AICTE | ||
| Popular Course | B.Tech | ||
| Rankings (B.Tech) | CollegeDunia: Ranked 425 in 2025 | ||
| Entrance Exams | AP EAMCET(B.Tech) | API CET (MBA) | AP POLYCET (Polytechnic courses) |
| Top Recruiters | SunviEngg, Euler Motors, Efftronics, WPG Holdings, FinMkt, and SBI | ||
| Highest Package | INR 6 LPA | ||
| Official Website | sasi.ac.in |
Sasi Institute of Technology & Engineering Admission 2025 Dates
Here are the important dates of the Sasi Institute of Technology & Engineering’s admission process:
| EventsDates | |
| APICET Result Date | 21st June, 2025 (Tentative) |
| Release Date of Final Key for AP PGECET 2025 [M.Tech] | 24th July, 2025 |
| Declaration Date of Ranks for AP PGECET 2025 [M.Tech] | 25th July 2025 |
| AP PGECET Result date | 25th July, 2025 (Tentative) |
Sasi Institute of Technology & Engineering Rankings 2025
Sasi Institute of Technology & Engineering B.Tech rankings are given below:
| AgencyYearCategoryRanking | |||
| 2025 | B.Tech | 425 |
Sasi Institute of Technology & Engineering Courses and Fees 2025
Sasi Institute of Technology & Engineering offers five major courses, with B.Tech being the flagship program. Apart from B.Tech, the institute also offers M.Tech, PhD, MBA, and Diploma programs. Here is an overview of the Sasi Institute of Technology & Engineering courses and fees, with their eligibility.
| CourseFees (1st Year)Eligibility | ||
| B.Tech | INR 40,000 | 10+2 with 50% + AP EAMCET |
| M.Tech | INR 50,000 | Graduation + GATE/PGECET |
| MBA | INR 35,000 | Graduation with 45% + APICET |
| Polytechnic | INR 75,000 | 10th |
Sasi Institute of Technology & Engineering Admission 2025
| CourseEligibility CriteriaSelection Criteria | ||
| B.Tech | Candidates must have passed the 10+2 examination with Physics, Chemistry, and Mathematics as major subjects, securing a minimum aggregate of 50%. | Admission through AP EAMCET (Andhra Pradesh Engineering, Agriculture and Medical Common Entrance Test), conducted by the Government of Andhra Pradesh. |
| M.Tech | Candidates must have completed a B.E./B.Tech degree in the relevant branch with a minimum of 50% marks. | Admission through GATE or AP PGECET (Andhra Pradesh Post Graduate Engineering Common Entrance Test). |
| MBA | Candidates must possess a bachelor's degree with a minimum of 45% marks. | Admission through APICET (Andhra Pradesh Integrated Common Entrance Test). |
| Diploma | Candidates must have passed the 10th standard (SSC) examination. | Admission through AP POLYCET (Andhra Pradesh Polytechnic Common Entrance Test). |
| PhD | Candidates must meet the eligibility criteria set by JNTUK for research programs. | Admission as per JNTUK guidelines for research programs. |
Sasi Institute of Technology & Engineering Cutoffs 2025
While the official 2025 data isn't out yet, here are the 2024 cutoff details from APICET, AP POLYCET, and AP EAPCET.
Sasi Institute of Technology & Engineering AP EAPCET Cutoff 2025
The cutoff of AP EAPCET for Sasi Institute of Technology & Engineering‘s B.Tech Program 2024 for the General Category is written below:
| CoursesRound 1Round 2 | ||
| B.Tech CSE | 32659 | 24828 |
| B.Tech CSE (AI & ML) | NA | NA |
| B.Tech CSE (Data Science) | 47307 | 32087 |
| B.Tech CSE (Internet of Things and Cyber Security, including Blockchain Technology) | 58189 | 41527 |
| B.Tech AI & ML | 46317 | 34417 |
| B.Tech IT | 55397 | 29880 |
| B.Tech ECE | 51881 | 40776 |
| B.Tech EEE | 82215 | 61455 |
| B.Tech ME | 105971 | 73188 |
| B.Tech CE | 90245 | 69845 |
Sasi Institute of Technology & Engineering APICET Cutoff 2025
The data for 2025 has not been released yet; the following is the data for 2024:
| CategoryRound 1 | |
| BCA | 32567 |
| BCB | 32258 |
| BCD | 25930 |
| OC | 41138 |
Sasi Institute of Technology & Engineering POLYCET Cutoff 2025
The data for 2025 has not been released yet; the following is the data for 2024:
| CoursesRound 1Round 2 | ||
| Diploma – Electronics and Communication Engineering | 89568 | 69888 |
| Diploma – Electrical and Electronics Engineering | 114610 | 77938 |
| Diploma – Mechanical Engineering | 64530 | 74756 |
| Diploma – Computer Engineering | 109954 | 110518 |
Sasi Institute of Technology & Engineering Placement 2025
Here are the details regarding the placements at The Sasi Institute of Technology & Engineering:
| Placement MetricsDetails | |
| Highest Package (Overall) | INR 6 LPA |
| Lowest Package (Overall) | INR 1.2 LPA |
| Students Placed | 65 |
| Top Recruiters | SunviEngg, Euler Motors, Efftronics, WPG Holdings, FinMkt, and SBI. |
