Vasireddy Venkatadri Institute of Technology (VVIT), established in 2007, is a private deemed University of Engineering. With the NAAC grade A and NBA accreditation, this institute offers a 4-year flagship B.Tech Program. It offers specialization in CSE, ECE, AI, Data Science, Machine Learning, Civil Engineering, and Mechanical Engineering. Other popular courses include M.Tech and MCA.
VVIT admissions for B.Tech programs are conducted based on the scores of JEE Main/AP EAPCET. At the Postgraduate level, admissions to M.Tech programs are based on GATE/PGECET Scores. Admissions for UG and PG Programs are conducted tentatively around June or July. The average fee for the 1st year B.Tech program is INR 65,200, whereas the fee for the 1st year M.Tech Program is INR 62,400.
VVIT placements for 2024 ended with an average annual package ofINR 4.45 LPA. The highest package offered was INR 29 LPA to the B.Tech department. Students are recruited by some of the top companies at VVIT, including Amazon, Walmart, Infosys, Flipkart, IBM, TCS NQT (Prime), and Accenture.
VVIT Highlights
| ParticularsDetails | |
| Established Year | 2007 |
| Address | Uppalapadu Road, Nambur, DT, Pedhakakani Mandal, Guntur, Andhra Pradesh 522508 |
| Official Website | vvitguntur.com/ |
| Contact Number | 098495 42336 |
| Campus size | 50 Acres |
| Top Accreditations | NAAC Grade A, NBA |
| B.Tech Program Average Fees | INR 65,200 (1st year) |
| Number of Courses | 27 |
| Scholarship | Merit-Based Scholarship |
| Highest Package 2024 | INR 29 LPA |
| No.of Placement offers in 2024 | 634 |
VVIT Important Dates 2025
Some of the crucial upcoming exam and counseling dates of VVIT for admissions are as follows:
| Important EventsDates | |
| AP ICET Admit Card Date | May 02, 2025 (Tentative) |
| Last Submission Date of Online Application of EAPCET with a late fee of INR 2000 for B.Tech Admission 2025 | May 07, 2025 |
| Date For Correction of Online Application of EAPCET for B.Tech Admission 2025 | May 06, 2025 - May 08, 2025 |
| Date for Preliminary Key Release of EAPCET for Admission 2025 (B.Tech) | May 28, 2025 |
| Date for Final Key Release of EAPCET for B.Tech Admission 2025 | June 05, 2025 |
| AP ICET Exam Date | May 07, 2025 |
| AP ICET Result Date | June 21, 2025 |
| AP EAPCET Admit Card Date | May 07, 2025 |
| AP PGECET Admit Card Date | May 22, 2025 |
| Last Date for Receiving Online Applications with Late Fee of INR 1,000 for AP PGECET 2025 (M.Tech) | May 01, 2025 - May 09, 2025 |
| Last Submission Date of Online Application of EAPCET with a late fee of INR 4000 for B.Tech Admission 2025 | May 12, 2025 |
| Last Date for Receiving Online Applications with Late Fee of INR 2,000 for AP PGECET 2025 (M.Tech) | May 10, 2025 - May 15, 2025 |
| Last Submission Date of Online Application of EAPCET with a late fee of INR 10,000 for B.Tech Admission 2025 | May 16, 2025 |
| Last Date for Receiving Online Applications with a late fee of INR 4000 for AP PGECET 2025 (M.Tech) | May 16, 2025 - May 20, 2025 |
| Date of Correction of Online Application Data for AP PGECET 2025 (M.Tech) | May 25, 2025 - May 27, 2025 |
| Date of downloading of Hall-Tickets for AP PGECET 2025 (M.Tech) | May 31, 2025 |
| AP PGECET Exam Date | May 29, 2025 - May 31, 2025 (Tentative) |
| Date of Tests for PGECET 2025 (M.Tech) | June 06, 2025 - June 08, 2025 |
| Declaration Date of Preliminary Key for AP PGECET 2025 (M.Tech) | June 11, 2025 |
VVIT Courses & Fees 2025
VVIT offers UG and PG programs in Engineering. Popular specializations of B.Tech are CSE, ECE, EE, Civil Engineering, and Mechanical Engineering. M.Tech, B.Tech (Lateral), and MCA programs are also available for students. The average fee for the 1st year B.Tech program is INR 65,200, whereas the cost for the 1st year M.Tech Program is INR 62,400. Refer to the following table for VVIT Courses & Fees.
| ProgramsExam Accepted1st Year Fees | ||
| B.Tech (11 Courses) | JEE Main/AP EAPCET Score | INR 65,200 |
| M.Tech (5 Courses) | GATE / PGECET Score | INR 62,400 |
| MCA | AP ICET Score | INR 50,000 |