Vishnu Institute for Technology (VITB), Bhimavaram, started in 2008 with the support of the Sri Vishnu Educational Society. The institute is graded ‘A+’ by NAAC and accredited by the NBA. Approved by the AICTE, VITB is also permanently affiliated with Jawaharlal Nehru Technical University, Kakinada. As per the 2025 rankings by Collegedunia, VITB got the 252 position among 762 engineering colleges in India.
VITB offers BTech as its flagship program. To be eligible for admission, candidates must have completed 10+2 with Physics and Mathematics as compulsory subjects and secured at least 45% marks. Admissions are based on performance in the AP EAMCET exam, followed by state-level online counseling. The overall cutoff rank for AP EAMCET ranges between 5091-84034. VITB's first-year fee for the BTech program is INR 1.03 lakhs.
In 2024, Vishnu Institute of Technology helped 605 students secure job placements. The highest salary offered was INR 24 LPA, while the lowest was INR 1.8 LPA. Their top recruiters, including Wipro, Virtusa, Accenture, TCS, Infosys, and Capgemini, visited the college for placements.
Table of Contents
- Vishnu Institute for Technology Highlights
- Vishnu Institute for Technology 2025 Admission Dates
- Vishnu Institute for Technology Rankings 2025
- Vishnu Institute for Technology Courses & Fees 2025
- Vishnu Institute for Technology Admission 2025
- Vishnu Institute for Technology AP EAMCET Cutoff 2025
- Vishnu Institute for Technology Placements 2025
- Vishnu Institute for Technology Campus Life & Infrastructure
- Vishnu Institute for Technology FAQs
Vishnu Institute for Technology Highlights
Here are the key highlights of Vishnu Institute for Technology.
| Name of Institute | Vishnu Institute for Technology, Bhimavaram | |||
| Established | Institute Type | 2008 | Private Institute (Autonomous) | |||
| Location | Vishnupur, Bhimavaram 534202 | |||
| Campus area | 26 acres | |||
| Approved by | AICTE | |||
| Accredited | NAAC | NBA | |||
| NAAC | A+ | |||
| Affiliated | JNTU-K | |||
| Ranking | India Today Ranking 2024 (B.Tech): 182 | The Week Ranking 2024 (B.Tech): 92 | Outlook Ranking 2024 (B.Tech): 150 | Collegedunia Ranking 2025 (B.Tech): 252 |
| Program Type | UG & PG | |||
| Courses Offered | B.Tech, M.Tech | |||
| Application Mode | Online | |||
| Admission Criteria | Candidates must have passed 10+2 with 45% marks in Physics and Mathematics as compulsory subjects | |||
| Entrance Exams | AP EAMCET Exam | |||
| Highest Package | INR 24 LPA | |||
| Lowest Package | INR 1.8 LPA | |||
| Top recruiters | Hexaware, Accenture, Amazon, IBM, Hyundai, Infosys, Capgemini | |||
| Official Website | vishnu.edu.in |
Vishnu Institute for Technology 2025 Admission Dates
Here are the admission dates for the BTech and MTech programs, along with the application and admit card release dates.
| Course NameEventDate | ||
| B.Tech | Last date to apply for EAPCET with an INR 2000 late fee | May 07, 2025 |
| EAPCET application correction window | May 06 – May 08, 2025 (Ongoing) | |
| AP EAPCET Admit Card release | May 07, 2025 (Tentative) | |
| Last date to apply for EAPCET with INR 4000 late fee | May 12, 2025 (Upcoming) | |
| Last date to apply for EAPCET with INR 10,000 late fee | May 16, 2025 (Upcoming) | |
| AP EAPCET Exam | May 16 – May 23, 2025 (Upcoming) | |
| AP EAPCET Counselling | Jul 01 – Jul 07, 2025 (Tentative) | |
| AP EAPCET Result | Jun 14, 2025 (Tentative) | |
| M.Tech | AP PGECET application with INR 1000 late fee | May 01 – May 09, 2025 (Ongoing) |
| AP PGECET application with INR 2000 late fee | May 10 – May 15, 2025 (Upcoming) | |
| AP PGECET application with INR 4000 late fee | May 16 – May 20, 2025 (Upcoming) | |
| AP PGECET Admit Card release | May 22, 2025 (Tentative) | |
| AP PGECET application with INR 10,000 late fee | May 21 – May 26, 2025 (Upcoming) | |
| AP PGECET Counselling | Aug 15, 2025 (Tentative) | |
| AP PGECET Result | Jun 19, 2025 (Tentative) | |
| AP PGECET Exam | May 29 – May 31, 2025 (Tentative) |
Vishnu Institute for Technology Rankings 2025
Vishnu Institute for Technology Rankings 2025 have not yet been released. According to the VITB Ranking 2024, India Today ranks 182, while The Week ranks 92 in engineering.
| Ranking AgencyCategory20242023 | ||||
| Overall | — | 186 | ||
| B.Tech | 182 | 154 | ||
| B.Tech | 92 | 123 | ||
| B.Tech | 150 | 156 | ||
| B.Tech | 252 in 2025 | 308 |
Vishnu Institute for Technology Courses & Fees 2025
Vishnu Institute for Technology offers both B.Tech and M.Tech courses for aspiring engineering students. The fee structure and admission process for each course are given below. To explore more details about Vishnu Institute for Technology Courses & Fees, students can visit the official website.
| Course1st Year Fee (2024)Selection Criteria | ||
| B.Tech | INR 1.03 Lakhs (1st Year Fees) | Based on a valid AP EAMCET Score |
| B.Tech Lateral | INR 1.03 Lakhs (1st Year Fees) | Merit-Based |
| M.Tech | INR 72,200 (1st Year Fees) | Based on a valid GATE Score |
Vishnu Institute for Technology Admission 2025
Vishnu Institute for Technology offers B.Tech and M.Tech engineering programs. The following are the eligibility criteria and selection processes for the various courses offered at the Vishnu Institute of Technology 2025 academic session:
| CourseEligibility CriteriaSelection Criteria | ||
| B.Tech | 10+2 with a minimum of 45% aggregate marks (40% for reserved categories) | Based on a valid AP EAMCET Score |
| B.Tech Lateral | Students from Diploma and B.Sc. streams are eligible. | Merit-Based |
| M.Tech | BE/B.Tech degree with a minimum of 50% aggregate marks | Based on a valid GATE Score |