Australian National University Overview
Australian National Universityranking among the World University Rankings in 2024 is #67 according to the top-ranking publishers. The university comprises of over 10,252 undergraduate students, 7,128+ graduate students, and more than 129,000 alumni. The Australian National University programs comprise a vast range of both undergraduate and postgraduate programs among which the highly opted programs are a Master of Business Administration, Master of Computing, and Medicine and Health. The University also holds over 6 Nobel Laureates.
Australian National University Highlights
Some important things to know about the Australian National University are mentioned below-
| Particulars | Details |
| ANU Acceptance Rate | ~35% |
| ANU Global Ranking | #67 Worldwide |
| Total Student Strength | 17,000+ Students |
| Minimum IELTS Requirement | Overall 6.5 |
| Top Courses at ANU | • Master of Business Administration (MBA)• Master of Computing• Medicine & Health Sciences• Bachelor of Commerce (BCom)• Bachelor of Accounting |
Australian National University Courses & Fees
Australian National University offers 267 courses for Indian students. There are 138 courses at UG and 124 courses at graduate at this university. The courses at this University include Engineering, Business & Management Studies, Law, Medicine & Health Sciences and Science. The first-year tuition fee of UG level at Australian National University is AUD 39,090 - 53,700 (INR 23,58,300 - 32,39,721) and for graduate level it is AUD 14,455 - 59,750 (INR 8,72,071 - 36,04,718). International students are required to pay a total tuition fee of around AUD 14,455 - 59,750 (INR 8,72,071 - 36,04,718) and hostel fees of around AUD 12,408 - 20,460 (INR 7,48,575 - 12,34,352). If you are planning to get admission to the Australian National University, here's a list of courses and their duration, fees and eligibility.
(1 AUD = Rs. 60.33) As of Jan 5,2026
| Course | Tuition Fees (INR) | Hostel Fees (INR) |
| B.Sc. | 25.68 L - 32.40 L | 11.55 L-11.97 L |
| LL.B. | 30.47 L | 11.97 L |
| B.E. / B.Tech | 27.31 L - 32.40 L | 11.55 L - 12.34 L |
| B.A. | 23.58 L - 30.62 L | 11.10 L -12.34 L |
| BBA | 24.01 L - 32.40 L | 11.55 L - 11.97 L |
| B.Com | 28.98 L | 11.55 L |
| B.Des | 23.58 L | Not Available |
| B.Agri | 29.33 L | 11.65 L |
| Other UG Programs | 23.58 L | Not Available |
| MS | 24.01 L -34.01 L | 7.49 L -10.85 L |
| M.A. | 26.83 L - 34.22 L | 7.49 L - 10.85 L |
| MBA / PGDM | 27.31 L -34.01 L | 7.49 L - 10.85 L |
| MIM | 27.31 L -34.01 L | 7.49 L - 10.85 L |
| M.Phil | 23.58 L - 32.20 L | 7.49 L - 8.31 L |
| PG Diploma | 9.06 L - 32.20 L | 7.49 L - 8.31 L |
| M.Agri | 28.81 L - 32.20 L | 7.49 L - 8.31 L |
| LL.M. | 28.30 L - 36.05 L | 10.85 L |
| PG Certificate | 8.72 L - 14.40 L | Not Available |
| MEng | 30.62 L | 7.49 L - 7.87 L |
| Other PG Programs | 23.58 L | Not Available |
| Executive MBA / PGDM | 28.81 L | 8.31 L |
| M.Com | 27.31 L | 8.31 L |
Australian National University Admission Process
Accredited by the Tertiary Education Quality and Standards Agency (TEQSA), Australian National University is a public research university, known for its dedicated multicultural environment and academic excellence. The university offers a variety of courses organised across seven academic colleges of different areas of study. International students appear for the Australian National University admission from across the world every year.
The Australian National University courses comprise around 267 courses at undergraduate, postgraduate as well and research levels. The university is well known for offering a huge variety of courses across seven different areas of study, including Science, Health and Medicine, Law, Engineering, Business and Economics, and Arts and Social Sciences. Some of the popular specializations include Bioinformatics, Applied Science, Instrumentation Technology, and Geology.
The Australian National University fees for international students for UG and PG programs are around AUD 14,455 - 58,050 (INR 7.8 L - 31.5 L). Other expenses include Housing, transport, food, books and supplies, and personal expenses.
The Australian National University acceptance rate has been about 35% over the years, which shows that the university is somewhat selective in admission. The university accepts international students from over 100 countries across the world, and comprises over 10,000 undergraduate students and more than 7000 graduate students.
(AUD 1 = INR 54.37)
| Particulars | Details |
| Application Portal | student-anu.studylink.com |
| Application Fee | AUD 110 (≈ INR 5,980) |
| Acceptance Rate | ~35% |
| English Language Tests Accepted | IELTS, TOEFL, PTE |
| Standardized Tests Required | UG: SAT / ACTPG: GRE / GMAT |
| International Application Deadline | 31 May 2025 |
Australian National University Eligibility
The ANU courses comprise over 267 courses at the UG, PG, and research levels. These courses cover various areas of study such as Law, Medicine and Health Sciences, Engineering, Business and Economics, among others. The university offers more than 152 postgraduate programs and over 50 graduate programs. The requirements for some specific program might differ. Below are some of the main Australian National University course requirements for international students:
| PG Program | Duration | Academic Requirement | English Proficiency | Additional Requirements / Documents |
| MS | 1–2 Years | Bachelor’s degree in a relevant field | IELTS 6.5+, TOEFL 80+, PTE 64+ | Academic transcripts, CV/Resume, Work experience (if any) |
| MBA / PGDM | 12–30 Months | Bachelor’s degree in a relevant field | IELTS 6.5+, TOEFL 80+, PTE 64+ | Academic transcripts, CV/Resume, Work experience (preferred) |
| MIM | 12–30 Months | Bachelor’s degree in a relevant field | IELTS 6.5+, TOEFL 80+, PTE 64+, GMAT 550+/GRE | Academic transcripts, CV/Resume, Work experience (if any) |
| M.A. | 1–2 Years | Bachelor’s degree in a relevant field | IELTS 6.5–7, TOEFL 80–100, PTE 64–70, GRE | Academic transcripts, CV/Resume, Work experience (if any) |
| M.Phil | 2 Years | Bachelor’s degree in a relevant field | IELTS 6.5+, TOEFL 80+, PTE 64+ | Transcripts, CV, Work experience, 3 References, Research Proposal |
| PG Diploma | 1 Year | Bachelor’s degree in a relevant field | IELTS 6.5+, TOEFL 80+, PTE 64+ | Academic transcripts, CV/Resume, Work experience (if any) |
| PG Certificate | 6 Months | Bachelor’s degree in a relevant field | IELTS 6.5+, TOEFL 80+, PTE 64+ | Academic transcripts, CV/Resume |
| M.Agri | 2 Years | Bachelor’s degree in a relevant field | IELTS 6.5+, TOEFL 80+, PTE 64+ | Academic transcripts, CV/Resume, Work experience (if any) |
| M.Com | 2 Years | Bachelor’s degree in a relevant field | IELTS 6.5+, TOEFL 80+, PTE 64+ | Academic transcripts, CV/Resume |
| Executive MBA / PGDM | 12 Months | Bachelor’s degree in a relevant field | IELTS 6.5+, TOEFL 80+, PTE 64+ | Academic transcripts, CV/Resume, Work experience required |
| LL.M. | 1–3 Years | Bachelor’s degree in Law or related field | IELTS 6.5+, TOEFL 80+, PTE 64+ | Academic transcripts, CV/Resume |
| MEng | 2 Years | Bachelor’s degree in Engineering or related field | IELTS / TOEFL / PTE | Academic transcripts, CV/Resume |
| Other PG Programs | 2 Years | Bachelor’s degree in a relevant field | IELTS 6.5+, TOEFL 80+ | Academic transcripts, CV/Resume |
Australian National University UG Admission Requirements
| UG Program | Duration | Academic Requirement | English Proficiency | Documents Required |
| B.A. | 3–4 Years | High School Certificate or equivalent | IELTS 6.5+, TOEFL 80+, PTE 64+ | Academic transcripts, English test scores |
| B.Sc. | 3–4 Years | High School Certificate or equivalent | IELTS 6.5+, TOEFL 80+, PTE 64+ | Academic transcripts, English test scores |
| BBA | 3–4 Years | High School Certificate or equivalent | IELTS 6.5+, TOEFL 80+, PTE 64+ | Academic transcripts, English test scores |
| B.E. / B.Tech | 3–4 Years | High School Certificate (Science background) | IELTS 6.5+, TOEFL 80+, PTE 64+ | Academic transcripts, English test scores |
| B.Des | 3 Years | High School Certificate or equivalent | IELTS 6.5+, TOEFL 80+ | Academic transcripts, English test scores |
| B.Agri | 3 Years | High School Certificate or equivalent | IELTS 6.5+, TOEFL 80+, PTE 64+ | Academic transcripts, English test scores |
| LL.B. | 4 Years | High School Certificate or equivalent | IELTS 6.5+, TOEFL 80+, PTE 64+ | Academic transcripts, English test scores |
| B.Com | 3 Years | High School Certificate or equivalent | IELTS 6.5+, TOEFL 80+, PTE 64+ | Academic transcripts, English test scores |
| Other UG Programs | 3 Years | High School Certificate or equivalent | IELTS 6.5+, TOEFL 80+ | Academic transcripts, English test scores |
Australian National University Placement
The Australian National University has been witnessing good career outcomes for its graduates, with placements being offered by brilliant renowned companies across the globe. A total of 2,189 ANU graduates participated in the survey. 45% of graduates who had a full-time job stated that the degree they had pursued from ANU was a pre-requisite formal criterion for their current job. 46% of full-time workers felt that their qualifications were very important or important for their present job.
More than 80% of graduates who were working felt that their degree equipped them with foundation, adaptive and collaborative skills for their respective jobs. Over half of the graduates with a full-time job were employed in the public sector, and 38% in the private sector within four months after graduation.
ANU Placement Highlights 2023
| Overall Employment Rate (Domestic Students) | 89.7% |
| Overall Employment Rate (International Students) | 77% |
| Full-Time Employment (Domestic) | 79% |
| Highest Source of Employment | Internet Advertisement |
| Sector with the Highest Employment Rate | Public Sector |
| Highest Salary | USD 96,000 or INR 80.31 L |
Australian National University FAQs
1. Is Australian National University a good choice for international students?
Yes, ANU is one of Australia’s top-ranked universities, known for world-class teaching, research excellence, and strong global recognition. It offers a multicultural campus, excellent academic support, and strong graduate employability.
2. What are the English language requirements at ANU?
ANU generally requires an overall IELTS score of 6.5, or equivalent scores in TOEFL or PTE. Some programs may have higher English requirements depending on the course.
3. What is the acceptance rate of Australian National University?
ANU has an acceptance rate of approximately 35%, making it a competitive university that selects students based on strong academic performance and eligibility criteria.
4. What are the popular courses offered at ANU?
Some of the most popular courses at ANU include MBA, Master of Computing, Medicine & Health Sciences, Bachelor of Commerce (BCom), and Bachelor of Accounting.
5. How can international students apply to ANU?
International students can apply online through the ANU application portal. Applicants must meet academic and English language requirements and submit all required documents along with the application fee.
