Janhit Group of Institutions (JGI), Greater Noida was established in 2001, is accredited by UGC & BCI, affiliated to CCSU, Meerut. The institute offers various undergraduate, postgraduate and diploma courses in the disciplines of Management, Humanities, Education, Science, Law, Commerce and Computer Applications. Admission to JGI Greater Noida is done on the basis of marks obtained in All India Entrance cum Scholarship Test (JGICET) conducted by the JGI. The university awards various scholarships to the deserving and needy students. The faculty at the institute are highly qualified and experienced.
Janhit Group of Institutions Key Points
- Admission to BALLB and LLB will be merit based in the last qualifying examination followed by Personal Interview.
- Admission to B.Ed. is done on the basis of University Entrance Exam followed by Personal Interview.
- For seat reservation, a minimum of INR 10,000 is to be paid as per chosen course.
Janhit Group of Institutions Courses
JGI Greater Noida offers UG, PG and Diploma courses in various disciplines of Engineering, Management, Commerce, Law, etc. Tabulated below are details regarding the same:
| CoursesDurationDetailsSelection Criteria | ||||||||||
| BBA | 3 years | Specialization: General, Airline & Airport Management | Eligibility: 10+2 in any stream with 45% marks for Gen./OBC & 40% marks for SC/ST | JGICET followed by Personal Interview | ||||||
| BCA | Eligibility: 10+2 with 45% marks for GEN/OBC and for SC/ST 33% marks. (Art with maths)/Ag/Bio/Science/Commerce), Maths mandatory at High School Or Intermediate | |||||||||
| B.Com | Eligibility: 10+2 with 33% marks (Eligibility - Commerce (5% addition), Arts, Science. | |||||||||
| BA | Specialization: Hindi, English, Economics, Education, Sociology, Political Science, History | Eligibility: 10+2 with 33% marks | ||||||||
| B.Sc | Specializations: Biology, Mathematics | Eligibility: 10+2 with minimum 33% aggregate marks in PCM/ PCB | ||||||||
| B.Sc (Agriculture) | Eligibility: 10+2 with 45% marks for Gen./OBC & 40% marks for SC/ST with Biology | |||||||||
| B.Ed | 2 years | Eligibility: Graduation in any stream with 50% Marks for Gen./ OBC Students & Passing Marks for SC/ST Students | U.P. B.Ed. Combined Entrance Test + Personal Interview | |||||||
| B.P.Ed | Eligibility: Bachelor’s degree with physical education as an elective subject with 50% marks | |||||||||
| BA LLB | 5 years | Eligibility: 10+2 with 44.5% marks for Gen. 42% marks for OBC and 39.5% marks for SC/ST | Merit basis followed by Personal Interview | |||||||
| BBA LLB | ||||||||||
| LLB | 3 years | Eligibility: Graduation with minimum 44.5% marks for Gen, 42% marks for OBC and 39.5% marks for SC/ST | ||||||||
| MBA/PGDM | 2 years | Eligibility: Graduation with 50% in the relevant stream | ||||||||
| Diploma | Specialization: Elementary Education, Airline & Airport Management | Eligibility: Graduation in any stream with 50% Marks for Gen./ OBC Students & Passing Marks for SC/ST Students |
Check: JGI Greater Noida Courses & Fees
Janhit Group of Institutions Scholarships
The institution offers many scholarship schemes for its students based on merit, excellence in academics, sports and specially challenged, Social Service, Defence Scholarships and Single Parent as well. Mentioned below are the details regarding the same:
| Type Of ScholarshipCategoryWaive off % | ||
| Special Scholarship | Social Service | 10% |
| NCC - A and B certificate | ||
| Defence Scholarship | ||
| Single Parent | INR 10,000 Fixed | |
| 7 sisters North East States | ||
| Physically Challenged | 10% | |
| Sports Scholarships | ||
| CBSE/ISC Board | Above 91% | 15% |
| 85-90% | 10% | |
| State Board | Above 96% | 25% |
| Between 91-95% | 15% | |
| Between 80-90% | 10% | |
| JGICET | Above 96% | 25% |
| Between 91-96% | 15% | |
| Between 80-90% | 10% |