University of Dhaka: Courses, Fees, Admission, Hostel & Scholarships
The University of Dhaka (DU) is a public university located in Dhaka, Bangladesh. Its academic activities officially started on 1 July 1921 when it had three faculties—Arts, Science and Law—12 departments, 60 teachers, 877 students and three student dormitories. The first Vice-Chancellor of the university was Sir P. J. Hartog.
Since it was set up, the university has grown a great deal. In its present official profile it has 13 faculties, 83 departments, 12 institutes, 20 residential halls, 3 hostels and more than 56 research centres, together with about 37,000 regular students and 1,992 teachers. The range of subjects offered by the university now includes the humanities, science, business, social sciences, law, medicine, engineering, pharmacy, fine arts and other specialised fields.
The University of Dhaka was first set up on a site of about 600 acres in the Ramna part of Dhaka. At the present time, the campus has a number of academic buildings, laboratories, libraries, research centres, student housing and other university facilities. The university provides undergraduate, postgraduate, MPhil and PhD level education through its various academic departments and institutes.
University of Dhaka at a Glance
| Particular | Details |
| Full Name | University of Dhaka |
| Short Name | DU |
| University Type | Public University |
| Location | Dhaka, Bangladesh |
| Established | 1 July 1921 |
| First Vice-Chancellor | Sir P. J. Hartog |
| Original Faculties | Arts, Science and Law |
| Current Faculties | 13 |
| Current Departments | 83 |
| Institutes | 12 listed on the university profile |
| Regular Students | 37,000+ |
| Faculty Members | About 1,992 |
| Residential Halls | 20 |
| Hostels | 3 |
| Research Centres | 56+ |
| Academic Levels | Undergraduate, Postgraduate, MPhil & PhD |
The numbers given above are mainly derived from the university's present official profile, since the university's home page states there are 83 departments and more than 37,000 regular students.
Academic Faculties and Study Areas at University of Dhaka
The University of Dhaka provides courses in a wide variety of academic subjects, and its schools include both conventional subjects and more specialised fields such as pharmacy, engineering, earth sciences, business, fine arts, and biological sciences.
| Faculty | Major Academic Areas |
| Faculty of Arts | Bangla, English, History, Philosophy, Arabic, Islamic Studies, Linguistics, Music, Theatre, Dance and related disciplines |
| Faculty of Science | Physics, Mathematics, Chemistry, Statistics, Applied Mathematics, Theoretical Physics and related sciences |
| Faculty of Law | Law and legal studies |
| Faculty of Social Sciences | Economics, Political Science, Sociology, International Relations, Public Administration, Anthropology, Mass Communication and Journalism |
| Faculty of Business Studies | Accounting, Finance, Marketing, Management, Banking and Insurance, International Business |
| Faculty of Biological Sciences | Botany, Zoology, Biochemistry, Microbiology, Genetic Engineering, Psychology and related subjects |
| Faculty of Pharmacy | Pharmacy and pharmaceutical sciences |
| Faculty of Earth & Environmental Sciences | Geography, Environment, Geology, Disaster Management and related fields |
| Faculty of Engineering & Technology | Electrical & Electronic Engineering, Computer Science & Engineering, Applied Chemistry & Chemical Engineering |
| Faculty of Medicine | Medical education and affiliated medical disciplines |
| Faculty of Fine Arts | Drawing, Painting, Graphic Design, Printmaking, Sculpture, Ceramics and related disciplines |
| Faculty of Education | Education and related academic programmes |
| Faculty of Social Science/Other Specialized Areas | Programmes are distributed across the university’s current academic structure |
For example, the Faculty of Science at the university is now carrying out its academic work via eight departments, namely Physics, Mathematics, Chemistry, Statistics, Theoretical Physics, Biomedical Physics & Technology, Applied Mathematics and Theoretical & Computational Chemistry.
Undergraduate and Postgraduate Programmes at Dhaka University
The University of Dhaka provides a range of degree programmes through its various departments and institutes, and the length of the programmes and the requirements for admission differ according to subject.
| Programme Level | Examples |
| Undergraduate | B.A. (Hons), B.S. (Hons), B.B.A., LL.B., B.Pharm and discipline-specific bachelor’s degrees |
| Master’s | M.A., M.S., M.B.A. and other master’s programmes |
| MPhil | Research-based postgraduate degree |
| PhD | Doctoral research programmes |
| Professional/Specialised Programmes | Offered by selected departments and institutes |
For instance, the Faculty of Science states that it provides a four-year BS (Honours), a one-year MS, a two-year MPhil, and a three-year PhD programme. The length of the programmes varies from faculty to faculty.
University of Dhaka Fees and Tuition Structure
The fees at the University of Dhaka depend on the programme, department, admission category, and academic level; for domestic undergraduate applicants, the application fee for the 2025–26 admissions to the main admission units was BDT 1,050, there being separate fees for IBA and Fine Arts.
Domestic Undergraduate Admission Fees
| Fee Component | Amount / Details |
| Main Undergraduate Admission Units | BDT 1,050 application fee for the 2025–26 cycle |
| IBA Admission Test | BDT 1,500 for the 2025–26 BBA admission test |
| Fine Arts Admission Test | BDT 1,250 for the 2025–26 cycle |
| Department/Institute Admission Fees | Programme-specific |
| Hall/Residential Fees | Applicable according to the assigned hall and university rules |
| Tuition & Other Academic Fees | Department/programme-specific |
The University's Office of International Affairs draws up a different structure for international undergraduate applicants; the estimated cost for four years is between USD 10,200 and USD 11,450, without taking into account any waivers or scholarships, tuition being calculated at USD 50 per credit for 140 to 165 credits.
International Undergraduate Fee Structure
| Fee Component | Amount |
| Application Fee | USD 50 |
| Admission Fee | USD 200 |
| Tuition | USD 50 × 140–165 credits |
| Annual Registration | USD 100 per year |
| Library & ICT Access | USD 100 |
| ID Card & Administrative Charges | USD 50 |
| Health Insurance | USD 100 per year |
| Laboratory Fees | USD 2,000 for lab-based subjects |
| Estimated Total | USD 10,200–11,450 |
The international fee structure represents an estimated cost at the programme level and will differ according to the programme and any applicable waivers.
University of Dhaka Undergraduate Admission Process 2026
Admission to the undergraduate programmes is carried out via unit-based admission tests and through selection procedures which are specific to each programme. For the 2025–26 academic session, applicants made their applications online using the university's admission system and had to satisfy the academic requirements set down for their particular units.
| Admission Stage | What Students Need to Do |
| 1. Check Eligibility | Review the academic requirements for the selected unit |
| 2. Online Application | Submit the application through the DU admission portal |
| 3. Application Fee | Pay the applicable unit fee |
| 4. Admit Card | Download the admit card after completing the application |
| 5. Admission Test | Appear for the relevant unit’s entrance examination |
| 6. Result | Check the admission-test result and merit position |
| 7. Subject Selection | Complete subject/department selection according to university instructions |
| 8. Final Admission | Submit required documents and pay applicable admission and departmental fees |
For the 2025–26 session, the main undergraduate units included Science, Arts/Law/Social Sciences, Business Studies and Fine Arts, with IBA conducting its own admission test.
University of Dhaka Eligibility Criteria for Undergraduate Admission
The requirements for eligibility depend on the admission unit. For the 2025–26 admission cycle, the lowest academic standards reported included different combined GPA limits for Science, Arts/Law/Social Sciences, Business Studies and Fine Arts.
| Admission Area | 2025–26 Reported Minimum Academic Requirement |
| Science | Combined SSC + HSC GPA 8.00; minimum 3.50 in each |
| Arts, Law & Social Sciences | Combined GPA 7.50; minimum 3.00 in each |
| Business Studies | Combined GPA 7.50; minimum 3.00 in each |
| Fine Arts | Combined GPA 6.50; minimum 3.00 in each |
| IBA | Separate academic and admission-test requirements |
It should be noted that eligibility is specific to each session. Students are advised to look at the most recent official admission circular before applying since the requirements for the passing year, subject, and GPA may change.
Campus Infrastructure and Student Facilities at University of Dhaka
The academic departments, institutes, residential halls and research centres of the University of Dhaka have their facilities spread out among them. According to the university's present profile there are 20 residential halls, 3 hostels, and over 56 research centres, and the various halls also offer extra facilities for students.
| Facility | Details |
| Academic Buildings | Departments and institutes have dedicated spaces for teaching, practical classes and academic activities. |
| Research Centres | The university lists more than 56 research centres covering different academic and research areas. |
| Libraries | Central and departmental library facilities support academic study and research. |
| Laboratories | Science, engineering, pharmacy and other departments maintain specialised laboratories. |
| Medical Services | Student health and medical support facilities are available through university arrangements. |
| Student Activities | Residential halls provide spaces and facilities for cultural, debating, sports and other student activities. |
| ICT Facilities | Digital and computing resources are available across academic and residential facilities. |
| Dining Facilities | Residential halls include dining and mess facilities for students. |
University of Dhaka Hostel and Accommodation
According to its present university profile, the University of Dhaka runs a big residential system which includes 20 residential halls and 3 hostels. When it was first established in 1921, the university had three student dormitories and has since expanded its residential facilities.
| Residential Facility | Accommodation Details |
| Salimullah Muslim Hall | One of the original three residential halls established with the university in 1921. |
| Jagannath Hall | One of the university’s original residential halls, with residential and student activity facilities. |
| Dr. Muhammad Shahidullah Hall | Formerly Dhaka Hall; the current hall accommodates students across multiple residential buildings and provides dining, library, reading, and recreational facilities. |
| Fazlul Haque Muslim Hall | Residential hall for University of Dhaka students. |
| Sir A. F. Rahman Hall | Student residential hall with current residential seat-allocation notices published by the university. |
| Halls for Female Students | The university operates multiple women’s residential halls, including Bangamata Sheikh Fazilatunnessa Mujib Hall, Kabi Sufia Kamal Hall and other halls. |
| Shahid Athlet Sultana Kamal Hostel | Hostel accommodation with library, reading room and recreational facilities. |
| Sir P. J. Hartog International Hall | International accommodation; the current facility houses foreign students and includes dining, reading-room and computer facilities. |
| Other Residential Halls | Additional halls accommodate students according to university residential policies and available seats. |
It should be noted that gaining admission to a degree programme and being assigned a residential place are two distinct procedures carried out by the university. The notices regarding hall places are published separately and their availability is determined by the university's residential regulations and the amount of available space. The current hall websites display the separate notices and updates concerning seat allocations.
Scholarships and Financial Aid at University of Dhaka
The University of Dhaka has a special scholarship and financial aid system which includes university scholarships, government scholarships, awards from trusts and external scholarships. The current scholarship notice board at the university is still publishing new opportunities in 2026.
| Scholarship / Financial Support | Details |
| University Merit Scholarships | Academic-performance based scholarships administered through the university. |
| Government Talent Pool Scholarships | Government-supported scholarships for eligible high-performing students. |
| Government General Scholarships | Scholarships available under applicable government schemes. |
| Undergraduate Scholarship Program | The university issued an undergraduate scholarship application notice for 2026. |
| Mitsubishi UFJ Foundation Scholarship | External scholarship; the university recorded awards to 24 students under the FY-2025 programme. |
| Sports Scholarships | The university publishes sports scholarship notices for eligible students. |
| Trust Fund Scholarships | Various memorial and trust-fund scholarships are announced through the university’s scholarship notice board. |
The amounts available, eligibility criteria, and application deadlines vary according to the scheme. Students should read the most recent scholarship notice before they apply.
Career Support and Employment Opportunities at University of Dhaka
The career prospects available to students who study at the University of Dhaka will vary according to their subject, the level of degree they obtain, their skills and professional qualifications. Because of the wide range of academic programmes offered by the university, students are able to pursue careers in education, research, government, banking, business, technology, law, media, healthcare, pharmaceuticals and development organisations.
| Academic Area | Career Fields |
| Computer Science & Engineering | Software development, IT, data, AI and technology |
| Business Studies | Banking, finance, accounting, marketing, management and corporate roles |
| Law | Legal practice, corporate law, compliance and judicial services |
| Economics & Social Sciences | Banking, research, government, development organisations and policy |
| Pharmacy | Pharmaceutical companies, laboratories, research and healthcare sectors |
| Science | Research, laboratories, education, technology and analytical roles |
| Arts & Humanities | Education, media, publishing, research, cultural organisations and public-sector careers |
| Fine Arts | Design, visual communication, creative industries and independent practice |
| Earth & Environmental Sciences | Environmental research, GIS, planning, development and sustainability-related work |
The university does not give out a single current university-wide placement rate, average salary, or highest salary package which could be used as an overall verified placement figure.
Frequently Asked Questions About University of Dhaka
1.What year was the University of Dhaka founded?
The University of Dhaka started its academic activities on 1 July 1921 and at that time had three faculties, 12 departments, 60 teachers and 877 students.
2.What is the location of the University of Dhaka?
The University of Dhaka is in Dhaka, in the central Ramna area of the city, Bangladesh.
3.What number of faculties does the University of Dhaka have?
The university's present profile shows 13 faculties and 83 departments.
4.Does the University of Dhaka have hostel facilities?
Correct, the profile of the university at present includes 20 residential halls and 3 student hostels.
5.How much is the admission fee for the University of Dhaka?
For the 2025–26 undergraduate admission cycle, the main admission application fee was BDT 1,050, while IBA and Fine Arts had separate application fees.
6.Does the University of Dhaka offer scholarships?
Yes. DU maintains a scholarship and financial-aid system that includes university, government, trust-fund, and external scholarships.
7.Does the University of Dhaka offer international student admission?
Yes. The University’s Office of International Affairs publishes separate admission, fee, and accommodation information for international students.
8.What courses are available at the University of Dhaka?
DU offers programmes across arts, science, law, business, social sciences, biological sciences, pharmacy, engineering, earth and environmental sciences, medicine, education and fine arts, among other specialised fields.